Normal Ceramic: Setting Variables Per Cycle
F 1 | ta | Drying Temperature (or starting temperature) from 20° to 1200° Celsius. This temperature is obtained with a fixed slawe rate of 70°C/min |
F 2 | t1 | Drying Time or Muffle closing time (minutes and seconds). Once the Drying Temperature TA is reached, the plate will lift itself and according to the set value of this variable will close the muffle |
F 3 | t2 | Drying Time with closed muffle before the firing begins (in minutes and seconds). This time can be important to balance the inner muffle temperature after this has closed. If you set 0, after having closed the muffle the oven will start immediately the heating of the following phase F4 |
F 4 | TC | Firing Temperature from 20° up to 1200°C |
F 5 | VC | Slawe rate (in °C/min.) It varies from 2 to 200°C/min |
F 6 | tc | Firing time (in minutes and seconds) |
F 7 | Vacuum | ( 1=SI , 0=NO) |
F 8 | tv-on | Starting temperature of the vacuum pump. The vacuum can be set during the firing phase: therefore TV-ON must be higher or the same as TA |
F 9 | tv-off | Off temperature of the vacuum pump. It can be lower or the same as TC |
F 10 | tv-off | Lasting time of the vacuum to the TC. This value must be set only in this case TV-OFF=TC |
F 11 | %V | Vacuum level expressed in % of the absolute vacuum |
F 12 | TR | Guided cooling up to the pre-set temperature. The oven will cool slowly with a the cooling speed set in F13 before starting to open the muffle |
F 13 | vr | Cooling speed in C°/min during the slow cooling |
F 14 | t3 | Muffle opening time (in minutes and seconds). If you set the value 0 the muffle will automatically open |
F15 |
tf | Final Temperature: it is the temperature the oven has been pre-set at the end of the cycle. This value will be set depending on the cooling temperature of the next cycle |